Cultural Information and Planting Instructions for Herbs
Does viewing this table on a small screen make you want to cry? We have wracked our brains and have not yet come up with a satisfactory way to display all of this tabular data on mobile devices. Perhaps you can use a device with a larger screen, or can download and print a copy of the table:
Click here to download this information
as a PDF.
Click here to view our flower chart.
Click here to view our vegetable chart.
Name | Botanical name | ABP | height | uses | part | sow | temp | days | notes | cover | sun |
---|---|---|---|---|---|---|---|---|---|---|---|
Anise | Pimpinella anisum | annual | 1-3' | seasoning, beverage, medicine | seed | direct sow in spring ASAP | moderate, 65-70° | 7-28 | cover lightly | PF | |
Anise Hyssop | Agastache foeniculum | perennial, zone 4 | 2-3' | beverage, medicine | leaf, flower | direct sow when soil has warmed or after danger of frost has passed, transplant | warm, 70-85° | 7-14 | Lt | pat down gently | FP |
Arnica | A. chamissonis | perennial, zone 3 | 20" | medicine, ornamental | flower | transplant | cool, 60-65° | St, Lt | no, don't cover | F | |
Ashwagandha | Withania somnifera | tender perennial grown as annual | 2-3' | medicine | root | transplant | moderate, 65-70° | 7-21 | Lt | no, don't cover | FP |
Astragalus | A. membranaceus | perennial, zone 4 | 18-48" | medicine | root | direct sow in spring ASAP, transplant | moderate, 65-70° | 7-28 | Sc Sk | cover lightly | F |
Basil | Ocimum basilicum | tender annual | 8-24" | seasoning, edible, medicine | leaf | transplant, direct sow when soil has warmed or after danger of frost has passed | warm, 70-85° | 4-10 | W | rake or scuffle into soil | F |
Basil, Sacred | Ocimum tenuiflorum | tender annual | 18-24" | seasoning, medicine | leaf | transplant, direct sow when soil has warmed or after danger of frost has passed | warm, 70-85° | 4-10 | rake or scuffle into soil | F | |
Bergamot | Monarda fistulosa | perennial, zone 3 | 3-4' | beverage, medicine, ornamental | leaf | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 7-14 | Lt | no, don't cover | FP |
Boneset | Eupatorium perfoliatum | perennial, zone 3 | 4-6' | medicine, ornamental | leaf, flower | direct sow in fall | cool, 60-65° | 7-21 | St | pat down gently | FP |
Borage | Borago officinalis | self sowing annual | 2-3' | edible, medicine, ornamental | flower, leaf | direct sow in spring ASAP, direct sow in fall | cool, 60-65° | 7-14 | pat down gently | FP | |
Calendula | C. officinalis | self sowing annual | 18-24" | medicine, ornamental | flower | direct sow in spring ASAP | moderate, 65-70° | 4-14 | rake or scuffle into soil | FP | |
Caraway | Carum carvi | self sowing biennial | 2' | seasoning, edible, medicine | seed, leaf | direct sow in spring ASAP | cool, 60-65° | F | |||
Catnip | Nepeta cataria | perennial, zone 3 | 1-2' | medicine, beverage | leaf | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 7-10 | Lt | no, don't cover | F |
Chamomile | Matricaria recutita | self sowing annual | 8-18" | beverage, medicine | flower | direct sow in spring ASAP | moderate, 65-70° | 10-14 | Lt | no, don't cover | F |
Chervil | Anthriscus cerefolium | annual | 12-18" | seasoning | leaf | direct sow in spring ASAP | warm, 70-85° | 7-14 | Lt | cover lightly | P(F) |
Chives | Allium schoenoprasum | perennial, zone 3 | 1-2' | seasoning, medicine, edible | leaf, flower | direct sow in spring ASAP | cool, 60-65° | 7-14 | cover lightly | FP | |
Cilantro | Coriandrum sativum | self sowing annual | 1-2' | seasoning, edible, medicine | leaf, seed | direct sow in spring ASAP | cool, 60-65° | 7-14 | rake or scuffle into soil | F(P) | |
Codonopsis | Codonopsis pilosula | perennial, zone 4 | 5-6' | medicine, ornamental | root | transplant | moderate, 65-70° | 7-42 | no, don't cover | P(F) | |
Cumin | Cuminum cyminum | annual | 1-2' | seasoning, medicine | seed | transplant | moderate, 65-70° | 7-14 | PP | F | |
Dill | Anethum graveolens | self sowing annual | 2-5' | seasoning, medicine, ornamental | seed, leaf | direct sow in spring ASAP | warm, 70-85° | 7-21 | rake or scuffle into soil | F | |
Echinacea | Echinacea spp. | perennial, zone 3 | 2-4' | medicine, ornamental | root, flower | transplant, direct sow when soil has warmed or after danger of frost has passed | warm, 70-85° | 14-21 | St Lt | cover lightly | F |
Elecampane | Inula helenium | perennial, zone 3 | 5-8' | medicine, ornamental | root | transplant | moderate, 65-70° | 7-10 | Lt | no, don't cover | FP |
Epazote | Dysphania abrosioides | tender perennial grown as annual | 2-4' | seasoning, medicine, beverage,edible | leaf, flower | direct sow when soil has warmed or after danger of frost has passed | cool, 60-65° | 7-14 | pat down gently | F | |
Fennel | Foeniculum vulgare | tender perennial grown as annual | 1-3' | seasoning, medicine, edible | leaf, seed | direct sow in spring ASAP | moderate, 65-70° | 7-14 | rake or scuffle into soil | F | |
Fenugreek | Trigonella foenum-graecum | annual | 10" | seasoning, medicine, edible | seed, leaf | direct sow when soil has warmed or after danger of frost has passed | cool, 60-65° | 7-10 | cover lightly | F | |
Feverfew | Tanacetum parthenium | perennial, zone 4 | 18-30" | medicine, ornamental | leaf | transplant, direct sow in spring ASAP | moderate, 65-70° | 7-14 | Lt | no, don't cover | FP |
Garlic Chives | Allium tuberosum | perennial, zone 4 | 12-18" | seasoning, edible, medicine | leaf, flower | direct sow in spring ASAP | cool, 60-65° | 7-14 | cover lightly | FP | |
Horehound | Marrubium vulgare | perennial, zone 3 | 20-24" | medicine, ceremony | leaf | transplant, direct sow in spring ASAP | moderate, 65-70° | 10-21 | pat down gently | F | |
Hyssop | Hyssopus officinalis | perennial, zone 3 | 12-18" | medicine, ornamental | leaf, flower | transplant, direct sow in fall | cool, 60-65° | 7-21 | rake or scuffle into soil | FP | |
Lady’s Mantle | Alchemilla mollis | perennial, zone 3 | 12-18" | medicine, ornamental | leaf | transplant | moderate, 65-70° | 21-30 | St Lt | no, don't cover | FP |
Lavender | Lavandula angustifolia | perennial, zone 5 | 2-3' | medicine, ornamental | flower, leaf | transplant, direct sow in fall | warm, 70-85° | 14-28 | St Lt | pat down gently | F |
Lemongrass | Cymbopogon flexuosus | tender perennial grown as annual | 3-4' | seasoning, beverage, medicine | leaf | transplant | warm, 70-85° | 21-42 | cover lightly | FP | |
Lemon Balm | Melissa officinalis | perennial, zone 4 | 1-2' | beverage, medicine, seasoning | leaf | transplant, direct sow in spring ASAP | moderate, 65-70° | 7-14 | Lt | no, don't cover | FP |
Lemon Mint | Monarda citriodora | self sowing annual | 2-3' | beverage, medicine | leaf | direct sow in spring ASAP | moderate, 65-70° | 7-21 | rake or scuffle into soil | P(F) | |
Lovage | Levisticum officinale | perennial, zone 4 | 3-6' | seasoning, medicine | leaf | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 10-21 | rake or scuffle into soil | F(P) | |
Marjoram | Origanum majorana | tender perennial grown as annual | 1' | seasoning | leaf | transplant | moderate, 65-70° | 7-21 | W | no, don't cover | F |
Marshmallow | Althaea officinalis | perennial, zone 4 | 4-6' | medicine, ornamental | root, leaf | direct sow in spring ASAP, direct sow in fall | cool, 60-65° | 14-21 | St | cover lightly | FP |
Milk Thistle | Silybum marianum | self sowing annual | 3-5' | medicine, edible | seed, flower, leaf | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 7-14 | Lt | cover lightly | F |
Moldavian Dragonhead | Dracocephalum moldavica | annual | 18" | medicine, beverage | leaf, flower | transplant, direct sow when soil has warmed | moderate, 65-70° | 7-14 | Lt | No, don't cover | F |
Motherwort | Leonurus cardiaca | perennial, zone 3 | 2-4' | medicine | leaf, flower | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 7-21 | Lt | cover lightly | F |
Mountain Mint | Pycnanthemum incanum | perennial, zone 3 | 3-4' | beverage, ornamental | leaf, flower | direct sow in spring ASAP | cool, 60-65° | 7-14 | Lt | cover lightly | FP |
Mustard Seed | Sinapsis alba | annual | 2-4' | seasoning, edible, medicine | seed | direct sow in spring ASAP | cool, 60-65° | 7-10 | cover lightly | F | |
Nettle, Stinging | Urtica dioica | perennial, zone 2 | 3-6' | edible, medicine | leaf | direct sow in spring ASAP | moderate, 65-70° | 10-14 | Lt | rake or scuffle into soil | FP |
Oregano, Greek | Origanum heracleoticum | perennial, zone 4 | 6-12" | seasoning, medicine | leaf | transplant | moderate, 65-70° | 7-21 | Lt | no, don't cover | F |
Oregano, Zaatar | Origanum syriacum | tender perennial grown as annual | 8-24'' | seasoning | leaf | direct sow in spring ASAP, transplant | moderate, 65-70° | 7-21 | no, don't cover | F | |
Parsley | Petroselinum crispum | biennial, zone 3 | 8-12" | seasoning, edible, medicine | leaf | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 14-60 | Sk | rake or scuffle into soil | FP |
Pennyroyal | Mentha pulegium | perennial, zone 5 | 8-12" | medicine, ornamental | leaf | transplant | cool, 60-65° | 10-14 | no, don't cover | FP | |
Rosemary | Rosmarinus officinalis | tender perennial, zone 8 | 3-4' | seasoning, medicine, ornamental | leaf | transplant | moderate, 65-70° | 10-42 | St Lt | pat down gently | F |
Sage, Broadleaf | Salvia officinalis | perennial, zone 4 | 2-3' | seasoning, beverage, medicine | leaf | transplant, direct sow in spring ASAP | warm, 70-85° | 10-21 | Lt | pat down gently | F |
Savory, Summer | Satureja hortensis | annual | 12-18" | seasoning, medicine | leaf | direct sow in spring ASAP | warm, 70-85° | 7-14 | Lt | rake or scuffle into soil | F |
Savory, Winter | Satureja montana | perennial, zone 3 | 6-12" | seasoning, medicine | leaf | transplant | moderate, 65-70° | 10-21 | Lt | no, don't cover | F |
Shiso | Perilla frutescens var. crispa | tender annual | 2-3' | seasoning, medicine, ornamental | leaf | transplant | warm, 70-85° | 7-14 | Sk St Lt | cover lightly | FP |
Skullcap, Baikal | Scuttelaria baicalensis | perennial, zone 4 | 1-2' | medicine, ornamental | root | transplant | moderate, 65-70° | 14-21 | St | pat down gently | F |
Skullcap | Scuttelaria lateriflora | perennial, zone 4 | 1-2' | medicine, ornamental | leaf, flower | transplant | moderate, 65-70° | 14-21 | St | pat down gently | P |
Spilanthes | Acmella oleracea | tender annual | 8-12" | medicine, ornamental, edible | flower, leaf | transplant | warm, 70-85° | 4-10 | pat down gently | F | |
Stevia | Stevia rebaudiana | tender perennial grown as annual | 24" | seasoning | leaf | transplant, direct sow when soil has warmed or after danger of frost has passed | warm, 70-85° | 7-21 | Lt | cover lightly | FP |
St Johnswort | Hypericum perforatum | short lived perennial, zone 3 | 1-3' | medicine | flower, leaf | direct sow in spring ASAP, direct sow in fall | moderate, 65-70° | 14-28 | St Lt | no, don't cover | F |
Mexican Tarragon | Tagetes lucida | annual | 16-18" | seasoning, edible | flower, leaf | transplant | warm, 65-70° | 4-14 | cover lightly | F | |
Thyme | Thymus vulgaris | perennial, zone 4 | 10-12" | seasoning, medicine | leaf | transplant | cool, 60-65° | 14-28 | Lt | no, don't cover | F |
Vervain | Verbena hastata | perennial, zone 3 | 5-6' | medicine, ornamental | root | transplant | moderate, 65-70° | 21-28 | StLt | no, don't cover | F |
Wild Lettuce | Lactuca virosa | tender perennial grown as annual | 6' | medicine, edible | leaf, latex | direct sow in spring ASAP, direct sow in fall | cool, 60-65° | 10-21 | cover lightly | F | |
Woodruff | Galium odoratum | perennial, zone 5 | 6-8" | seasoning, medicine, ceremony | leaf | direct sow in spring ASAP, transplant | cool, 60-65° | 21-200 | St | cover lightly | Sh,P |
Yarrow | Achillea millefolium | perennial, zone 2 | 1-2' | medicine, ornamental, ceremony | flower, leaf | direct sow in spring ASAP, direct sow in fall | warm, 70-85° | 10-14 | Lt | no, don't cover | F |
Abbreviations
ff: and following
height: typical height at maturity.
part: part that is used.
sow: Nearly any herb can be started indoors and transplanted, but this tends to be more work; TP means this method is strongly suggested for best results. Many perennials can be started in early summer indoors or out; they take several years to mature anyway, what's a few months?
temp: suggested soil temperatures for good germination.
days: number of days to seedling emergence.
notes:
Lt: needs light to germinate
Sc: scarify seed with sandpaper or emery board
Sk: soak seed 12-24 hrs
PP: start in peat pots and take care not to disturb root in transplanting
W: water sparingly
St: stratify seed; place in moist soil and freeze or refrigerate or
alternate between the fridge and freezer. Nearly any herb requiring
stratification can be fall-sown in a cold frame--the winter does the work
for you!
sun:
F: full sun
P: part sun
FP: prefers full but tolerates part
PF: prefers part but tolerates full
Sh: shade
P(F): prefers part, tolerates full only in cool or moist areas
F(P): prefers full sun, needs part shade in hot climates