Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
3045 Chervil - Organic 461 93% 1/24
3047 Italiko Rosso Chicory 451 85% 3/24
3047 Italiko Rosso Chicory 441 85% 3/24
3048 Pan di Zucchero Chicory 451 79% 3/24
3048 Pan di Zucchero Chicory 461 71% 11/23
3049 Puntarelle Chicory 461 94% 4/24
3050 Claytonia Specialty Green 451 96% 2/24
3056 Wrinkled Crinkled Crumpled Cress Specialty Green - Organic 451 98% 3/24
3056 Wrinkled Crinkled Crumpled Cress Specialty Green - Organic 461 98% 1/24
3058 Watercress Perennial Green 451 67% 1/24
3059 Watercress Perennial Green - Organic 441 92% 12/23
3063 Très Fine Maraîchère Olesh Endive - Organic 451 99% 3/24
3063 Très Fine Maraîchère Olesh Endive - Organic 461 98% 3/24
3092 Full Heart Batavian Endive 441 78% 1/24
3092 Full Heart Batavian Endive 451 93% 4/24
3096 Good King Henry Perennial Green - Sustainably Grown 461 91% 1/24
3099 Sea Kale Perennial Green 461 99% 1/24
3099 Sea Kale Perennial Green 451 93% 11/23
3102 Verte de Cambrai Mâche Specialty Green 451 99% 10/23
3102 Verte de Cambrai Mâche Specialty Green 452 79% 10/23
3102 Verte de Cambrai Mâche Specialty Green 453 96% 10/23
3114 Large-Leaf Round Mâche Specialty Green 431 75% 12/23
3114 Large-Leaf Round Mâche Specialty Green 451 72% 3/24
3158 Gigante d’Italia Parsley 461 77% 3/24
3158 Gigante d’Italia Parsley 451 78% 12/23
3159 Gigante d’Italia Parsley - Organic 433 66% 12/23
3159 Gigante d’Italia Parsley - Organic 451 90% 12/23
3166 Double Curled Parsley 453 65% 11/23
3166 Double Curled Parsley 461 63% 12/23
3169 Krausa Parsley - Organic 451 93% 12/23
3169 Krausa Parsley - Organic 443 88% 12/23
3169 Krausa Parsley - Organic 441 83% 12/23
3170 Plain Leaf Parsley - Organic 461 66% 3/24
3182 Golden Purslane Specialty Green - Organic 451 95% 2/24
3187 Fiero Radicchio 421 71% 1/24
3188 Indigo Radicchio 461 95% 1/24
3188 Indigo Radicchio 431 86% 1/24
3189 Radicchio di Treviso 451 67% 1/24
3189 Radicchio di Treviso 461 73% 3/24
3190 Palla di Fuoco Rossa Radicchio 431 74% 1/24
3190 Palla di Fuoco Rossa Radicchio 451 83% 1/24
3190 Palla di Fuoco Rossa Radicchio 461 84% 2/24
3192 Broad-Leaved Sorrel Perennial Green 461 91% 2/24
3192 Broad-Leaved Sorrel Perennial Green 451 87% 2/24
3195 Turkish Rocket Perennial Green - Sustainably Grown 441 84% 4/24
3195 Turkish Rocket Perennial Green - Sustainably Grown 451 77% 1/24
3195 Turkish Rocket Perennial Green - Sustainably Grown 461 84% 1/24
3203 Garland Serrated Chrysanthemum Asian Green 461 72% 4/24
3203 Garland Serrated Chrysanthemum Asian Green 462 77% 4/24
3204 White-Flowered Kailaan Asian Green 461 92% 12/23
3204 White-Flowered Kailaan Asian Green 452 94% 12/23
3204 White-Flowered Kailaan Asian Green 451 85% 10/23
3205 Hon Tsai Tai Asian Green 451 99% 12/23
3205 Hon Tsai Tai Asian Green 461 98% 4/24
3209 Maruba Santoh Asian Green 461 98% 4/24
3209 Maruba Santoh Asian Green 452 95% 2/24
3209 Maruba Santoh Asian Green 431 98% 12/23
3216 Lady Murasaki Komatsuna Asian Green 441 98% 12/23
3216 Lady Murasaki Komatsuna Asian Green 451 98% 2/24
3217 Garnet Giant Mustard - Organic 431 97% 12/23
3217 Garnet Giant Mustard - Organic 451 92% 2/24
3217 Garnet Giant Mustard - Organic 461 94% 12/23
3218 Senposai Asian Green 461 97% 4/24
3218 Senposai Asian Green 451 96% 12/23
3219 Yukina Savoy Mustard - Organic 451 99% 4/24
3219 Yukina Savoy Mustard - Organic 461 98% 1/24
3220 Tatsoi Asian Green 451 99% 12/23
3220 Tatsoi Asian Green 461 99% 1/24
3221 Tatsoi Asian Green - Organic 451 99% 4/24
3222 Tokyo Bekana Chinese Cabbage - Organic 432 87% 12/23
3222 Tokyo Bekana Chinese Cabbage - Organic 441 89% 12/23
3222 Tokyo Bekana Chinese Cabbage - Organic 461 99% 2/24
3223 Yokatta-Na Asian Green 441 99% 12/23
3224 Fun Jen Chinese Cabbage 461 98% 4/24
3225 Blues Chinese Cabbage 461 100% 2/24
3225 Blues Chinese Cabbage 441 76% 12/23
3226 Mizuna Mustard - Organic 441 95% 12/23
3226 Mizuna Mustard - Organic 451 99% 4/24
3226 Mizuna Mustard - Organic 461 92% 1/24
3227 Ruby Streaks Mustard - Organic 461 96% 12/23
3227 Ruby Streaks Mustard - Organic 451 95% 2/24
3227 Ruby Streaks Mustard - Organic 441 97% 12/23
3227 Ruby Streaks Mustard - Organic 421 92% 12/23
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 451 95% 10/23
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 452 98% 4/24
3230 Red Dragon Chinese Cabbage 431 97% 4/24
3236 Golden Frill Mustard - Organic 461 92% 2/24
3236 Golden Frill Mustard - Organic 451 82% 12/23
3236 Golden Frill Mustard - Organic 401 92% 12/23
3239 Pink Lettucy Mustard Gene Pool - Organic 451 99% 4/24
3239 Pink Lettucy Mustard Gene Pool - Organic 461 99% 2/24
3243 Green Wave Mustard 431 92% 12/23
3243 Green Wave Mustard 451 91% 4/24
3243 Green Wave Mustard 461 90% 2/24
3245 Red Giant Mustard - Organic 461 85% 1/24
3245 Red Giant Mustard - Organic 451 78% 12/23
3247 Osaka Purple Mustard - Organic 461 92% 2/24
3253 Toraziroh Mustard - Organic 451 96% 2/24
3257 Even'Star Chinese Thick-Stem Asian Green - Organic 432 97% 12/23
3257 Even'Star Chinese Thick-Stem Asian Green - Organic 451 94% 2/24