Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
1702 Wee-B-Little Small Ornamental Pumpkin 461 85% 2/24
1705 Jack Be Little Small Ornamental Pumpkin 452 77% 10/23
1705 Jack Be Little Small Ornamental Pumpkin 461 85% 2/24
1711 Baby Pam Culinary Pumpkin 451 89% 12/23
1714 Blanco Medium Pumpkin 451 89% 12/23
1717 Justify Large Pumpkin 451 98% 12/23
1717 Justify Large Pumpkin 461 99% 4/24
1718 Winter Luxury Culinary Pumpkin - Organic 441 97% 12/23
1718 Winter Luxury Culinary Pumpkin - Organic 451 98% 12/23
1718 Winter Luxury Culinary Pumpkin - Organic 461 99% 1/24
1719 New England Pie Culinary Pumpkin 461 99% 4/24
1719 New England Pie Culinary Pumpkin 452 98% 4/24
1720 New England Pie Culinary Pumpkin - Organic 451 91% 12/23
1723 Long Pie Culinary Pumpkin - Organic 461 91% 12/23
1725 Naked Bear, naked seeded Culinary Pumpkin 451 80% 12/23
1725 Naked Bear, naked seeded Culinary Pumpkin 461 94% 4/24
1727 Rouge Vif dՃtampes Medium Pumpkin 461 100% 4/24
1740 Cheese Culinary Pumpkin 461 85% 2/24
1740 Cheese Culinary Pumpkin 451 80% 10/23
1746 Bellatrix Large Pumpkin 451 89% 12/23
1746 Bellatrix Large Pumpkin 461 97% 12/23
1747 Secretariat Large Pumpkin 451 99% 12/23
1748 Connecticut Field Large Pumpkin 451 96% 12/23
1748 Connecticut Field Large Pumpkin 461 85% 3/24
1751 Howden Large Pumpkin 461 90% 1/24
1751 Howden Large Pumpkin 451 98% 4/24
1751 Howden Large Pumpkin 441 96% 10/23
1752 Howden Large Pumpkin - Organic 451 98% 12/23
1752 Howden Large Pumpkin - Organic 461 92% 12/23
1757 Big Max Large Pumpkin 451 89% 10/23
1757 Big Max Large Pumpkin 452 88% 10/23
1757 Big Max Large Pumpkin 461 85% 12/23
1908 Tennessee Dancing Gourd Small Gourd 461 99% 3/24
1912 Small Ornamental Gourd Blend 461 82% 3/24
1939 Fancy Warted Gourd Blend 451 96% 3/24
1939 Fancy Warted Gourd Blend 461 90% 11/23
1957 Autumn Wings Small Gourd 442 94% 12/23
1957 Autumn Wings Small Gourd 451 98% 10/23
1962 Luffa 461 85% 12/23
1962 Luffa 451 99% 3/24
1966 Large Bottle or Birdhouse Large Gourd 451 97% 10/23
1966 Large Bottle or Birdhouse Large Gourd 461 90% 12/23
1968 Speckled Swan Large Gourd 461 92% 3/24
1968 Speckled Swan Large Gourd 462 90% 12/23
2018 Tonda di Parigi Early Carrot 461 79% 3/24
2018 Tonda di Parigi Early Carrot 451 76% 10/23
2030 Coral Early Carrot - Organic 451 92% 1/24
2035 Istanbul Early Carrot 431 89% 1/24
2035 Istanbul Early Carrot 432 72% 4/24
2035 Istanbul Early Carrot 451 95% 1/24
2042 Scarlet Nantes Main Season Carrot 461 94% 4/24
2042 Scarlet Nantes Main Season Carrot 452 89% 10/23
2042 Scarlet Nantes Main Season Carrot 451 96% 12/23
2042 Scarlet Nantes Main Season Carrot 442 87% 1/24
2051 Nantes Fancy Main Season Carrot - Organic 442 82% 10/23
2051 Nantes Fancy Main Season Carrot - Organic 451 69% 1/24
2058 Red Cored Chantenay Main Season Carrot 451 92% 4/24
2058 Red Cored Chantenay Main Season Carrot 461 91% 4/24
2060 Rumba Main Season Carrot - Organic 451 75% 3/24
2062 Naval Main Season Carrot - Organic 451 82% 4/24
2062 Naval Main Season Carrot - Organic 441 82% 4/24
2063 Yellowstone Main Season Carrot 441 92% 10/23
2063 Yellowstone Main Season Carrot 442 89% 10/23
2063 Yellowstone Main Season Carrot 451 86% 3/24
2063 Yellowstone Main Season Carrot 461 92% 11/23
2070 Newhall, Unpelleted Main Season Carrot 451 90% 4/24
2070 Newhall, Unpelleted Main Season Carrot 441 88% 4/24
2070 Newhall, Unpelleted Main Season Carrot 431 78% 1/24
2071 Newhall, Pelleted Main Season Carrot 451 85% 3/24
2073 Shin Kuroda Main Season Carrot 451 84% 4/24
2073 Shin Kuroda Main Season Carrot 461 77% 11/23
2076 Danvers Main Season Carrot - Organic 451 82% 4/24
2076 Danvers Main Season Carrot - Organic 461 79% 3/24
2079 Scarlet Keeper Main Season Carrot - Organic 461 90% 1/24
2082 Bangor, Pelleted Main Season Carrot - Organic 451 86% 3/24
2084 Bangor, Unpelleted Main Season Carrot - Organic 461 89% 10/23
2084 Bangor, Unpelleted Main Season Carrot - Organic 462 85% 2/24
2086 Mokum, Unpelleted Early Carrot 451 88% 3/24
2086 Mokum, Unpelleted Early Carrot 461 91% 12/23
2087 Mokum, Pelleted Early Carrot 461 91% 4/24
2087 Mokum, Pelleted Early Carrot 451 69% 10/23
2090 Napoli Main Season Carrot - Organic 461 77% 4/24
2092 Yaya, Unpelleted Main Season Carrot - Organic 461 85% 4/24
2092 Yaya, Unpelleted Main Season Carrot - Organic 462 77% 3/24
2092 Yaya, Unpelleted Main Season Carrot - Organic 463 79% 3/24
2093 Yaya, Pelleted Main Season Carrot - Organic 461 88% 4/24
2094 Aranka Early Carrot 461 89% 3/24
2094 Aranka Early Carrot 451 93% 3/24
2094 Aranka Early Carrot 441 70% 4/24
2095 Redsun Main Season Carrot 431 85% 1/24
2095 Redsun Main Season Carrot 451 78% 3/24
2096 Purple Haze Main Season Carrot 452 90% 10/23
2096 Purple Haze Main Season Carrot 461 90% 4/24
2097 White Satin Main Season Carrot 461 88% 4/24
2097 White Satin Main Season Carrot 441 91% 4/24
2097 White Satin Main Season Carrot 431 75% 1/24
2098 Narvik Main Season Carrot 451 89% 4/24
2099 Over the Rainbow Blend Main Season Carrot 441 88% 4/24
2099 Over the Rainbow Blend Main Season Carrot 451 86% 3/24
2099 Over the Rainbow Blend Main Season Carrot 461 89% 4/24